| Model | NG-MK200 | NG-MK300 | NG-MK500 | NG-MK120 |
|---|---|---|---|---|
| Max capacity | 220g | 300g | 500g | 120g |
| Test precision | 0.001g | 0.001g | 0.001g | 0.0001g |
| Density precision | 0.001 g/cm3 | 0.001 g/cm3 | 0.001 g/cm3 | 0.0001 g/cm3 |
| Model | NG-MK200A | NG-MK300A | NG-MK500A | NG-MK120A |
| Density precision | 0.0001 g/cm3 | 0.0001 g/cm3 | 0.0001 g/cm3 | 0.00001 g/cm3 |
| Response time | 5 seconds |
| Temperature compensation: | Solution temperature can set to 0~49°C |
| Solution compensation: | Solution can set to 19.999 |
| Mix proportion: | Set two kinds of mixture mixing ratio function |
| Solid test steps: |
1, Put the sample on the test table, press “MEMORY” key. 2, Put the sample in the nasket in the water, press “MEMORY” key to display density fastly. |